| Ballast - | Magnetic, Electronic (EL) are available in 120V, 277V or Universal Input (EL only). |
| Dimming Options - | 13W Electronic D10 ballast is available. Please match appropriate fixture with compatible compact fluorescent dimming control |
| Lamp Types - | 13 Watt magnetic 2-Pin quad 13 Watt electronic 4-Pin quad 13 Watt electronic 4-Pin triple. |
| Emergency Option - | 90 minute, 650 Lumen battery backup option is available as a separately ordered and installed self contained kit for 4" fixtures. |
| Fuse Option - | 2A Fuse may be added to any compact fluorescent frame-in - consult factory. |
| Minimum Clearances - | Non-IC housings require minimum clearances of 3" from thermal insulation and 0.5" from adjacent building components. |
| Installation - | New Construction: Bar hangers are adjustable from 13.625" to 24" and can be repositioned 90°. Remodel: High tension tempered steel springs secure remodel housings evenly to ceiling; hole cutout template provided for convenience. |
| Listing - | UL damp location with feed through UL wet location (Applies only when trims with lenses are installed). |
We're going to purchase the NSR-408 from Nora Lighting. We want the D10 dimmable ballast, but I'm having trouble determining how to order this. Thanks for your help.Mar 11, 2013
The NSR-408 can be installed utilizing a D10 dimmable ballast, but this is a customizable option. There is an upcharge for this option.Mar 11, 2013
4" Albalite Shower Trim
4" Fresnel Shower Trim
4" Drop Opal Shower Trim
4" Shower Trim with Frosted Dome
4" Gold Reflector Trim
4" Black Reflector Trim
4" Chrome Reflector Trim
4" White Reflector Trim
4" Reflector Trim
4" Metropolitan Moon Trim
4" Metropolitan Stepped Trim
4" Metropolitan Ice Light Trim