| Ballast - | Magnetic available as dual tap 120/277V; Electronic (/EL) available in either 120V or 277V. Electronic ballast option requires use of ceramic type metal halide light source. |
| Socket - | Steel shell porcelain jacketed 4KV pulse rated socket mounted inside die cast heat dissipating aluminum housing. |
| Lamp Type - | Standard PAR or ED Metal Halide Ceramic PAR or ED Metal Halide (requires electronic ballast - /EL option). |
| Minimum Clearances - | Commercial frame-in requires minimum clearances of 3" from thermal insulation and 0.5" from adjacent building components.. |
| Ceiling Thickness - | Accepts 0.625" maximum ceiling thickness. |
| Lamp Adjustment - | Reflectors have three adjustment slots for optimal light distribution. |
| Bar Hangers - | Flar bar hangers (included) secure plaster frame either to steel studs or the bottom surface of wood joist. |
| Junction Box - | a) Magnetic: 69 Cubic inch enclosure contains one 0.75" and seven 0.5" knockouts with slot holding one end of "F-Can" type magnetic ballast. b) Electronic: Contains five 0.5", one 0.75" knockouts and four Romex pryouts with strain relief. |
| Listing - | UL damp location with feed through. |
8" Reflector Trim
8" Baffle with Reflector Trim
8" Reflector with Louver Trim
8" Reflector with Glass Lens Trim
8" Reflector with Flush Mount Lens Trim
8" Reflector for Decorative Glass Trim
8" Vertical Double Wall Wash Trim
8" Vertical Single Wall Wash Trim